| Up to 1.00" - +.003"/-.000" | Standard Length | |
| >1.00" to 2.00" - +.005"/-.000" | Up to 2.50" diameter - 8 ft. nominal | |
| >2.00" to 2.75" - +.015"/-.000" | 3.00" and larger - 4 ft. nominal | |
| >2.75" to 4.00" - +.250"/-.000" | ||
| Length Tolerance | Specifications - MACHINE GRADE polycarbonate is produced from resin certified to ASTM D 3935 PC 130 B34720. It also meets ASTM D 6098 S-PC 0111 and AMS 3628D except for notched izod impact (Par. 3.3.4.1) | |
| 96" long - +1.00"/-.000" | ||
| 48" long - +.500"/-.000" |