| Standard Sheet | Thickness (inches) | Tolerances | |||||||||
| 48" x 96" | 1/16 | 1/4 | 3/4 | 1-3/4 | Thickness/Width | Length | |||||
| 3/32 | 3/8 | 1 | 2 | 1/16"- 1" ±5% | +1/2"/-.000" | +3/4"/-.000" | |||||
| 1/8 | 1/2 | 1-1/4 | 1 1/4" - 2" ±10% | ||||||||
| 3/16 | 5/8 | 1-1/2 | |||||||||
All material is stress relieved.
| Standard Sheet | Thickness (inches) | Tolerances | |||||||||
| 48" x 96" | 1/16 | 1/4 | 3/4 | 1-1/2 | Thickness/Width | Length | |||||
| 1/8 | 3/8 | 1 | 1-3/4 | ±5% | +1/2"/-.000" | +3/4"/-.000" | |||||
| 3/16 | 1/2 | 1-1/4 | 2 | ||||||||
Material is also stress relieved and comes masked one side. The white pigment eliminates color inconsistencies and is opaque, not translucent.