| Thickness .250" to 2.00" - +.025"/-.000" | Standard Size | |
| >2.00" to 3.00" - + .050"/-.000 | 24" x 48" | |
| Over 3.00" - supplied oversize | ||
| Width 24" wide - +.500"/-.000" | ||
| Length 48" long - + 1.50"/.000" | Specifications - Ertalyte® Natural Sheet meets FDA CFR 21 CFR 177.1630, and is 3A Dairy approved. Resin meets ASTM D-5927. Ertalyte® Black meets FDA CFR 21 section 178.3297 or 174.5(d). |
| Thickness - .250" to 2.00" - +.025"/.000" | Sheet Size | |
| Width (24.03") - +.987"/-.000" | 24.03" x 39.40" | |
| Length (39.40") - +1.182"/-.000" | 48" lengths available upon request | |
| Metric sizes available | ||
| Specifications - Ertalyte® TX PET-P natural sheet meets ASTM D 5927, TPES 0200 Compliance - Ertalyte TX PET-P meets FDA CFR 21 CFR 177.1630, is USDA compliant and is 3A Dairy approved |